제품소개
Visible
Image Sensor | 1/1.8" CMOS | |
ZoomMax. Resolution | 2688 (H) × 1520 (V), 4Mpixer | |
Min. Illumination | Color: 0.001 Lux@F3.6 ,Black & white: 0.0001 Lux@F3 | |
Visible AGC | Auto/Manual | |
Visible Noise Reduction | 2D NR/3D NR | |
White Balance | Auto, manual, indoor, outdoor, tracking, sodium lamp, street lamp, natural | |
Defog | Optical defog | |
Visible Image Stabilization | OIS, BLC, WDR, HLC | |
Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | |
Digital Zoom | 16 levels | |
Focal Length | 10 mm–860 mm(86 levels) | |
Visible Focus Control | Auto/Semi-auto/Manual |
Thermal
Detector Tpye | Vanadium oxide uncooled focal plane detector | |
Effective Pixels | 1280 (H) × 1024 (V) | |
Pixel Pitch | 12 μm | |
Spectral Range | 8 μm–14 μm | |
Sensitivity (NETD) | <35 mK(@f/1.0) | |
Focal Length | 30 mm –300 mm | |
Thermal Focus Control | Manual/Auto/Semi-auto | |
Thermal Image Stabilization | Electronic Image Stabilization (EIS) | |
Digital Zoom | 24 level | |
Thermal AGC | Auto/Manual | |
Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) |
Panorama
Image Sensor | 1/1.8" CMOS | |
ZoomMax. Resolution | 3840 (H) × 2160 (V), 8Mpixer | |
Focal Length | 6 mm | |
Min. Illumination | Color: 0.001 Lux@F1.0, Black & white: 0.0001 Lux |
Housing
wiper | Auto, Semi-Auto, Manual | |
Rain oath | Auto. Semi Auto. Manual | |
Temperature oath | Mainboard. Real-time lens. Thermal imaging, PTZ. Enclosure heater. | |
Drive method | Servo Driver method (encoder-type precision control method) | |
texture | aluminum die casting |
Pan/Tilit Driver
Angle | 0° to 360° Endless, Tilt: Upward angle 45° / Downward angle 90° | |
Speed Pan | 0.01°/s ~ 120°/s Endloss, Tilt: -0.01°/s | |
Accuracy Driving method Servo Driver method | 0.01° | |
Drive method | Servo Driver method (encoder-type precision control method) | |
texture | aluminum die casting |
LRF (Option)
Maximum distance | 6km (+30m) | |
Measurement angle | 0.5° +0.1°mrad | |
Output | 14W |
IR (Option)
Maximum distance | 3km | |
Measurement angle | 0.4° ~ 30° |
Power Supply
Power supply | 36 VDC | |
Power consumption | Base: 55.45w (MAX: 119.54w (Irradiator on, Heater on)) |
power supply
AI functions | People, ships, heat detection (fire), tripwire. Intrusion | |
PIP | Picture (P) function | |
Protocol | HTTP, HTTPS, TCP, TESP, ARP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, SNMP, NTP | |
zoning | Provides ROI function | |
Protocol | ONVIF support |